Working with Totals
Totals will will help you in, both, planning and monitoring the execution of your Time-boxes.
There are different indicators or aggregations which can be displayed for each of the Time-boxes as well as at the Team level:
Once enabled, Totals boxes will be displayed only if data is available in a particular box (Tasks assigned with estimates)
'Totals' indicators displayed at Team and unassigned level will include data relevant to a selected team or Team unassigned row.
Totals type | Aggregate by | Formula | Screenshot |
---|---|---|---|
Work progress | Story Points (SPs) | Sum SPs of Done status category tasks / Sum SPs of all tasks in Box scope | |
Tasks | Count "Done" status category tasks / Count all tasks in Box scope | ||
Time spent (TS) | Sum Time Spent of all tasks in Box scope / Sum (Time Spent + Remaining Estimate) of all tasks in Box scope | ||
Capacity allocation | Original estimate | Sum OE of all tasks / Box capacity in SPs | |
Remaining estimate (RE) | Sum RE of all tasks/ Total Box capacity | ||
Story points | Sum SPs of all tasks / Box capacity in SPs |
Overallocation warnings
–––––––––––––––
Go back to the Old Board - Interface overview.